# Paddle Cursor API Evaluation

**Category:** Payment
**Score:** 79 (B)

This is the agent-readable Devtool Arena evaluation page for Paddle on Cursor API.

## Summary

| Metric | Value |
|--------|-------|
| Status | completed |
| Overall score | 79 |
| Grade | B |
| Eval score | 71 |
| Discovery score | 100 |
| Cost | $0.59 |
| Runtime | 1m 16s |
| Tool calls | 54 |
| Errors | 1 |
| Tokens used | 1648262 |
| Success | Yes |

## Agent-Readiness Checklist

| Signal | Evidence |
|--------|----------|
| Context7 | https://context7.com/paddlehq/paddle-node-sdk |
| llms.txt | https://developer.paddle.com/llms.txt |
| MCP server | https://github.com/PaddleHQ/paddle-mcp-server |
| Typed SDK | https://github.com/PaddleHQ/paddle-node-sdk |
| OpenAPI | https://raw.githubusercontent.com/PaddleHQ/paddle-openapi/refs/heads/main/v1/openapi.yaml |
| Agent skills | https://github.com/PaddleHQ/paddle-agent-skills |
| CLI | https://github.com/PaddleHQ/paddle-cli |

## Evaluation Prompt

````text

# Task
Using https://developer.paddle.com, complete the following task:

Using Paddle, build me a payment link for a $29/month "Pro Plan" subscription and print the URL

The script should:
1. Create a product/price if needed
2. Create a **payment link** (NOT a checkout session — payment links don't expire)
3. Print the payment link URL to stdout

Important: Use payment links, not checkout sessions. Checkout sessions expire after 24 hours, but payment links are permanent and reusable. 

## Execution
After creating the script, run it to verify it works:
```bash
cd /home/daytona/app && python <your_script>.py
```

The script should print output to stdout. If there are errors, debug and fix them until it runs successfully.

````

## Grader Results

| Check | Passed | Weight | Score | Details |
|-------|--------|--------|-------|---------|
| Cost | No | 0 | 0 | $0.59 ($0.40–0.70, expensive) |
| Time | Yes | 0 | 1 | 76s (1–2min, great) |
| Efficiency | No | 0 | 0 | 54 tool calls (>25, inefficient) |
| Found Docs | Yes | 0 | — | Touched docs at developer.paddle.com: yes (10 matching tool calls) |
| Zero Errors | No | 0 | — | Tool outputs with errors/tracebacks: 1 |
| Syntax Valid | Yes | 0 | — | Code compiles/parses correctly |
| Created Files | Yes | 0 | — | Generated files: 2 (need ≥1) |
| Full Execution | Yes | 0 | — | Method: full_execution, Exit: 0 |

## Run Artifacts

| Artifact | Value |
|----------|-------|
| Conversation turns | 58 |
| Tool call traces | 54 |
| Generated files | 2 |
| Exit code | 0 |
| Completed at | 2026-10-20T04:40:48.479389+00:00 |

### Generated Files

- /home/daytona/app/requirements.txt
- /home/daytona/app/create_payment_link.py

## Related Pages

- [Cursor API leaderboard](/cursor/api)
- [Compare Cursor API companies](/cursor/api/compare)
- [Agent Landscape](/discoverability)

Canonical URL: https://devtoolarena.com/cursor/api/paddle
