# Mux Grok API Evaluation

**Category:** Video Infra
**Score:** 73 (C)

This is the agent-readable Devtool Arena evaluation page for Mux on Grok API.

## Summary

| Metric | Value |
|--------|-------|
| Status | completed |
| Overall score | 73 |
| Grade | C |
| Eval score | 61 |
| Discovery score | 100 |
| Cost | $1.80 |
| Runtime | 7m 10s |
| Tool calls | 52 |
| Errors | 3 |
| Tokens used | 1970663 |
| Success | Yes |

## Agent-Readiness Checklist

| Signal | Evidence |
|--------|----------|
| Context7 | https://context7.com/muxinc/mux-node-sdk |
| llms.txt | https://mux.com/llms.txt |
| MCP server | https://www.mux.com/docs/integrations/mcp-server |
| Typed SDK | https://github.com/muxinc/mux-node-sdk |
| OpenAPI | https://www.mux.com/api-spec.json |
| Agent skills | https://github.com/muxinc/mux-agent-plugin |
| CLI | https://www.mux.com/docs/integrations/mux-cli |

## Evaluation Prompt

````text

# Task
Using https://[REDACTED:TENANT].mux.com/, complete the following task:

Using the Mux Python SDK, build me a script that demonstrates video infrastructure capabilities:

1. Install the official Mux Python SDK (pip install)
2. Upload or ingest a sample video (you can use this public video URL: https://sample-videos.com/video321/mp4/720/big_buck_bunny_720p_1mb.mp4)
3. Wait for processing/indexing to complete (poll status if the API is async)
4. Search or query the video content — for example, search for "bunny" or query a specific timestamp
5. Print the result as JSON with fields: video_id, status, and either search_results or video_metadata

You MUST use the official Mux Python SDK — do not make raw HTTP/REST calls. 

## Execution
After creating the script, run it to verify it works:
```bash
cd /home/daytona/app && python <your_script>.py
```

The script should print output to stdout. If there are errors, debug and fix them until it runs successfully.

````

## Grader Results

| Check | Passed | Weight | Score | Details |
|-------|--------|--------|-------|---------|
| Cost | No | 0 | 0 | $1.80 (≥$1.00, too expensive) |
| Time | No | 0 | 0 | 430s (5–10min, very slow) |
| Efficiency | No | 0 | 0 | 52 tool calls (>25, inefficient) |
| Found Docs | Yes | 0 | — | Touched [REDACTED:TENANT] at [REDACTED:TENANT].mux.com: yes (3 matching tool calls) |
| Zero Errors | No | 0 | — | Tool outputs with errors/tracebacks: 3 |
| Syntax Valid | Yes | 0 | — | Code compiles/parses correctly |
| Created Files | Yes | 0 | — | Generated files: 1 (need ≥1) |
| Full Execution | Yes | 0 | — | Method: full_execution, Exit: 0 |

## Run Artifacts

| Artifact | Value |
|----------|-------|
| Conversation turns | 53 |
| Tool call traces | 52 |
| Generated files | 1 |
| Exit code | 0 |
| Completed at | 2026-10-19T16:12:30.349393+00:00 |

### Generated Files

- /home/daytona/app/mux_video.py

## Related Pages

- [Grok API leaderboard](/grok/api)
- [Compare Grok API companies](/grok/api/compare)
- [Agent Landscape](/discoverability)

Canonical URL: https://devtoolarena.com/grok/api/mux
