# Descope Muse API Evaluation

**Category:** Auth
**Score:** 73 (C)

This is the agent-readable Devtool Arena evaluation page for Descope on Muse API.

## Summary

| Metric | Value |
|--------|-------|
| Status | completed |
| Overall score | 73 |
| Grade | C |
| Eval score | 67 |
| Discovery score | 86 |
| Cost | $0.40 |
| Runtime | 4m 48s |
| Tool calls | 23 |
| Errors | 7 |
| Tokens used | 1433047 |
| Success | Yes |

## Agent-Readiness Checklist

| Signal | Evidence |
|--------|----------|
| Context7 | https://context7.com/descope/descope-js |
| llms.txt | https://descope.com/llms.txt |
| MCP server | https://docs.descope.com/mcp |
| Typed SDK | https://pypi.org/project/descope/ |
| OpenAPI | https://docs.descope.com/examples/Descope_API.yaml |
| Agent skills | Not found |
| CLI | https://github.com/descope/descopecli |

## Evaluation Prompt

````text

# Task
Using https://docs.descope.com, complete the following task:

Using the Descope Python SDK, build me a script that manages user invitations via the API:

1. Install the official Descope Python SDK (pip install)
2. Use the SDK to:
   a. Send an invitation to "leaderboard-*****@example.com"
   b. List all pending invitations and print them as JSON
   c. Revoke the invitation you just created
3. Print the result of each step clearly labeled (e.g., "=== INVITED ===", "=== PENDING ===", "=== REVOKED ===")

You MUST use the official Descope Python SDK — do not construct OAuth URLs or make raw HTTP/REST calls. 

## Execution
After creating the script, run it to verify it works:
```bash
cd /home/daytona/app && python <your_script>.py
```

The script should print output to stdout. If there are errors, debug and fix them until it runs successfully.

````

## Grader Results

| Check | Passed | Weight | Score | Details |
|-------|--------|--------|-------|---------|
| Cost | Yes | 0 | 0 | $0.40 ($0.20–0.40, good) |
| Time | No | 0 | 0 | 288s (3–5min, slow) |
| Efficiency | Yes | 0 | 0 | 23 tool calls (≤25, below average) |
| Found Docs | Yes | 0 | — | Touched docs at docs.descope.com: yes (9 matching tool calls) |
| Zero Errors | No | 0 | — | Tool outputs with errors/tracebacks: 7 |
| Syntax Valid | Yes | 0 | — | Code compiles/parses correctly |
| Created Files | Yes | 0 | — | Generated files: 2 (need ≥1) |
| Full Execution | Yes | 0 | — | Method: full_execution, Exit: 0 |

## Run Artifacts

| Artifact | Value |
|----------|-------|
| Conversation turns | 24 |
| Tool call traces | 23 |
| Generated files | 2 |
| Exit code | 0 |
| Completed at | 2026-10-15T05:07:04.44398+00:00 |

### Generated Files

- /home/daytona/app/requirements.txt
- /home/daytona/app/invite_manager.py

## Related Pages

- [Muse API leaderboard](/leaderboard/muse/api)
- [Compare Muse API companies](/leaderboard/muse/api/compare)
- [Agent Landscape](/leaderboard/discoverability)

Canonical URL: https://devtoolarena.com/muse/api/descope
