# Ravion Muse API Evaluation

**Category:** Cloud Hosting
**Score:** 30 (D)

This is the agent-readable Devtool Arena evaluation page for Ravion on Muse API.

## Summary

| Metric | Value |
|--------|-------|
| Status | completed |
| Overall score | 30 |
| Grade | D |
| Eval score | 13 |
| Discovery score | 71 |
| Cost | $1.29 |
| Runtime | 4m 21s |
| Tool calls | 26 |
| Errors | 12 |
| Tokens used | 2882119 |
| Success | No |

## Agent-Readiness Checklist

| Signal | Evidence |
|--------|----------|
| Context7 | Not found |
| llms.txt | https://www.ravion.com/docs/llms.txt |
| MCP server | https://github.com/ravionhq/skills/blob/main/plugins/ravion/.mcp.json |
| Typed SDK | Not found |
| OpenAPI | https://api.ravion.com/openapi.yaml |
| Agent skills | https://github.com/ravionhq/skills |
| CLI | https://github.com/ravionhq/cli |

## Evaluation Prompt

````text

# Task
Using https://www.ravion.com/docs/api-reference/overview, complete the following task:

Using Ravion API, deploy this application https://github.com/seanflyyy/nextjs-starter to Ravion

The script should:
1. Deploy the app to Ravion using their API
2. Wait for the deployment to complete
3. Print the live deployment URL to stdout

The deployed app should be accessible at the printed URL. 

## Execution
After creating the script, run it to verify it works:
```bash
cd /home/daytona/app && python <your_script>.py
```

The script should print output to stdout. If there are errors, debug and fix them until it runs successfully.

````

## Grader Results

| Check | Passed | Weight | Score | Details |
|-------|--------|--------|-------|---------|
| Cost | No | 0 | 0 | $1.29 (≥$1.00, too expensive) |
| Time | No | 0 | 0 | 261s (3–5min, slow) |
| Efficiency | No | 0 | 0 | 26 tool calls (>25, inefficient) |
| Found Docs | Yes | 0 | — | Touched docs at ravion.com: yes (18 matching tool calls) |
| Zero Errors | No | 0 | — | Tool outputs with errors/tracebacks: 12 |
| Syntax Valid | No | 0 | — | Syntax errors present |
| Created Files | No | 0 | — | Generated files: 0 (need ≥1) |
| Full Execution | No | 0 | — | Method: failed, Exit: 1 |

## Run Artifacts

| Artifact | Value |
|----------|-------|
| Conversation turns | 27 |
| Tool call traces | 26 |
| Generated files | 0 |
| Exit code | 1 |
| Completed at | 2026-10-15T05:08:52.451762+00:00 |

## Related Pages

- [Muse API leaderboard](/leaderboard/muse/api)
- [Compare Muse API companies](/leaderboard/muse/api/compare)
- [Agent Landscape](/leaderboard/discoverability)

Canonical URL: https://devtoolarena.com/muse/api/ravion
